<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Safe routes to first-time home ownership</title>
	<link>http://www.personal-finance-views.co.uk/uk_finance/ukmortgage/uk-mortgages/2007/09/11/safe-routes-to-first-time-home-ownership.html</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Sun, 01 Aug 2010 09:39:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: UK Debt Blog &#187; Safe routes to first-time home ownership</title>
		<link>http://www.personal-finance-views.co.uk/uk_finance/ukmortgage/uk-mortgages/2007/09/11/safe-routes-to-first-time-home-ownership.html#comment-1062</link>
		<author>UK Debt Blog &#187; Safe routes to first-time home ownership</author>
		<pubDate>Tue, 09 Oct 2007 14:56:11 +0000</pubDate>
		<guid>http://www.personal-finance-views.co.uk/uk_finance/ukmortgage/uk-mortgages/2007/09/11/safe-routes-to-first-time-home-ownership.html#comment-1062</guid>
					<description>[...] admin wrote an interesting post today on Safe routes to first-time home ownershipHere&#8217;s a quick excerptMortgage rate and house price rises are keeping first-time buyers out of the market. New figures from the Council of Mortgage Lenders show the value of lending to first-timers in July was down 4 per cent on a month before, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] admin wrote an interesting post today on Safe routes to first-time home ownershipHere&#8217;s a quick excerptMortgage rate and house price rises are keeping first-time buyers out of the market. New figures from the Council of Mortgage Lenders show the value of lending to first-timers in July was down 4 per cent on a month before, &#8230; [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
